SPECIES | COMMON NAME | FAMILY | COLOR |
Abutilon fruticosum (Abutilon texense) |
Texas Indian Mallow, Pelotazo | Malvaceae (Mallow) | Yellow |
Abutilon malacum | Yellow Indian Mallow | Malvaceae (Mallow) | Yellow |
Acalypha phleoides (Acalypha lindheimeri) |
Shrubby Copperleaf | Euphorbiaceae (Spurge) | Red |
Achillea millefolium | Yarrow, Milfoil | Asteraceae (Sunflower) | White |
Acleisanthes longiflora | Angel's Trumpets | Nyctaginaceae (Four O'clock) | White |
Acleisanthes wrightii | Wright's Trumpets | Nyctaginaceae (Four O'clock) | White |
Acmispon oroboides (Lotus plebeius) |
New Mexico Bird's-foot Trefoil, Pine Deervetch | Fabaceae (Pea) | Yellow |
Acourtia runcinata | Featherleaf Desertpeony, Peonia | Asteraceae (Sunflower) | Pink |
Acourtia wrightii | Pink Perezzia, Brownfoot, Wright's Desertpeony | Asteraceae (Sunflower) | Pink |
Aesculus pavia var. pavia | Red Buck-eye | Sapindaceae (Soapberry) | Red |
Agalinis edwardsiana | Plateau False Foxglove | Orobanchaceae (Broomrape) | Pink |
Agalinis fasciculata | Beach False Foxglove | Orobanchaceae (Broomrape) | Pink |
Agalinis heterophylla | Prairie False Foxglove, Prairie Gerardia | Orobanchaceae (Broomrape) | Pink |
Agalinis strictifolia | Stiff-leaf False Foxglove | Orobanchaceae (Broomrape) | Pink |
Agave havardiana | Century Plant, Havard Agave | Asparagaceae (Asparagus) | Yellow |
Agave lecheguilla Agave lechuguilla |
Lecheguilla | Asparagaceae (Asparagus) | Red |
Ageratina havanensis (Eupatorium havanense) |
Shrubby Boneset, Havana Snakeroot | Asteraceae (Sunflower) | White |
Ageratina wrightii (Eupatorium wrightii) |
Wright's Snakeroot, Wright Ageratina | Asteraceae (Sunflower) | White |
Albizia julibrissin | Mimosa, Silktree | Fabaceae (Pea) | Pink |
Alliona choisyi | Annual Windmills | Nyctaginaceae (Four O’clock) | Pink |
Alliona incarnata | Trailing Four O’clock, Trailing Windmills | Nyctaginaceae (Four O’clock) | Pink |
Allium canadense var. canadense | Meadow Garlic | Amaryllidaceae (Amaryllis) | White |
Allium canadense var. fraseri | Fraser Meadow Garlic | Amaryllidaceae (Amaryllis) | White |
Allium drummondii | Drummond’s Onion, Prairie Onion | Amaryllidaceae (Amaryllis) | Pink |
Allowissadula holosericea | Velvet-leaf Mallow | Malvaceae (Mallow) | Yellow |
Alophia drummondii | Propeller Flower | Iridaceae (Iris) | Purple |
Aloysia gratissima | Beebrush, Whitebrush | Verbenaceae (Verbena) | White |
Aloysia wrightii | Wright's Beebrush | Verbenaceae (Verbena) | White |
Amaranthus palmeri | Palmer's Amaranth, Carelessweed | Amaranthaceae (Amaranth) | White |
Amblyolepis setigera | Huisache Daisy | Asteraceae (Sunflower) | Yellow |
Ambrosia monogyra (Hymenoclea monogyra) |
Single Whorl Burro-brush | Asteraceae (Sunflower) | White |
Ambrosia psilostachya | Cuman Ragweed, Perennial Ragweed | Asteraceae (Sunflower) | Yellow |
Ammannia coccinea | Valley Redstem | Lythraceae (Loostrife) | Pink |
Amorpha fruticosa | False Indigo Bush | Fabaceae (Pea) | Purple |
Amphiachyris amoena (Gutierrezia amoena, Xanthocephalum amoenum) |
Texas Broomweed | Asteraceae (Sunflower) | Yellow |
Amsonia ciliata | Texas Bluestar, Fringed Bluestar | Apocynaceae (Dogbane) | White |
Amsonia longiflora | Tubular Bluestar | Apocynaceae (Dogbane) | White |
Amsonia palmeri | Palmer's Bluestar | Apocynaceae (Dogbane) | White |
Anagallis arvensis (Lysimachia arvensis) |
Scarlet Pimpernel | Primulaceae (Primrose) | Orange |
Androstephium coeruleum | Blue Funnel-lily | Asparagaceae (Asparagus) | >Blue |
Anemone berlandieri (Anemone heterophylla) |
Ten-petal Anemone, Windflower | Ranunculaceae (Buttercup) | White |
Anemone berlandieri (Anemone heterophylla) |
Ten-petal Anemone, Windflower | Ranunculaceae (Buttercup) | Blue |
Anisacanthus linearis | Big Bend Acanthus, Dwarf Anisacanth, Narrowleaf Desert Honeysuckle | Acanthaceae (Acanthus) | Red |
Anisacanthus quadrifidus var. wrightii | Flame Acanthus, Wright's Desert Honeysuckle, Hummingbird Bush | Acanthaceae (Acanthus) | Red |
Anulocaulis eriosolenus | Big Bend Ringstem | Nyctaginaceae (Four O'clock) | Pink |
Aphanostephus ramosissimus | Plains Dozedaisy, Plains Lazy Daisy | Asteraceae (Sunflower) | White |
Aphanostephus skirrhobasis | Arkansas Dozedaisy, Arkasas Lazy Daisy | Asteraceae (Sunflower) | White |
Aquilegia hinkleyana (Aquilegia chrysantha var. hinckleyana) |
Texas Gold Columbine | Ranunculaceae (Buttercup) | Yellow |
Aquilegia longissima | Long Spur Columbine | Ranunculaceae (Buttercup) | Yellow |
Arbutus xalapensis | Texas Madrone | Ericaceae (Heath) | White |
Argemone albiflora | White Prickly Poppy | Papaveraceae (Poppy) | White |
Argemone aurantiaca | Texas Prickly Poppy | Papaveraceae (Poppy) | White |
Argemone chisosensis | Chisos Mountain Prickly Poppy | Papaveraceae (Poppy) | White |
Argemone mexicana | Mexican Prickly Poppy | Papaveraceae (Poppy) | Yellow |
Argemone polyanthemos | Crested Prickly Poppy | Papaveraceae (Poppy) | White |
Argemone squarrosa | Hedgehog Prickly Poppy | Papaveraceae (Poppy) | White |
Arriocarpus fissuratus var. fissuratus (Mammillaria fissurata) |
Living Rock Cactus, Chautle Living-rock | Cactaceae (Cactus) | Pink |
Artemisia ludoviciana | White Sagebrush, Silver Wormweed | Asteraceae (Sunflower) | Yellow |
Asclepias asperula | Antelope Horn | Apocynaceae (Dogbane) | White |
Asclepias oenotheroides | Zizotes Milkweed | Apocynaceae (Dogbane) | White |
Astragalus crassicarpus var. berlandieri | Groundplum Milkvetch, Berlandieri's Milkvetch | Fabaceae (Pea) | White |
Astragalus gracilis | Slender Milkvetch | Fabaceae (Pea) | Purple |
Astragalus leptocarpus | Rare Loco Milkvetch, Slimpod Milkvetch | Fabaceae (Pea) | Purple |
Astragalus missouriensis | Missouri Milkvetch | Fabaceae (Pea) | Purple |
Astragalus nuttallianus var. austrinus | Smallflowered Milkvetch, Rio Fronteras Milkvetch | Fabaceae (Pea) | Purple |
Astragalus nuttallianus var. nuttallianus | Smallflowered Milkvetch, Turkey Pea | Fabaceae (Pea) | Purple |
SPECIES | COMMON NAME | FAMILY | COLOR |
Baccharis halimifolia | Easter Baccharus, Groundseltree, Consumption-weed | Asteraceae (Sunflower) | White |
Baccharis neglecta | Poverty Weed, Rooseveltweed | Asteraceae (Sunflower) | White |
Baccharis salicifolia (Baccharis glutinosa) |
Mule-fat | Asteraceae (Sunflower) | White |
Bahia absinthifolia | Yerba Raton, Hairy Bahia | Asteraceae (Sunflower) | Yellow |
Baileya multiradiata | Desert Marigold | Asteraceae (Sunflower) | Yellow |
Baptisia bractaea | Long-bract Wild Indigo | Fabaceae (Pea) | Yellow |
Bauhinia lunarioides | Anacacho Orchid Tree, Texas Plume | Fabaceae (Pea) | White |
Bellardia trixago | Mediterranean Lineseed, Bellardia | Orobanchaceae (Broomrape) | White |
Berberis trifoliolata (Mahonia trifoliolata) |
Agarita | Berberidaceae (Barberry) | Yellow |
Berlandiera lyrata | Lyreleaf Greeneyes | Asteraceae (Sunflower) | Yellow |
Berlandiera texana (Belandiera betonicifolia) |
Texas Greeneyes | Asteraceae (Sunflower) | Yellow |
Bidens bigelovii | Bigelow's Beggarticks | Asteraceae (Sunflower) | White |
Bidens frondosa | Devil's Beggarticks | Asteraceae (Sunflower) | Yellow |
Bidens laevis | Smooth Beggarticks | Asteraceae (Sunflower) | Yellow |
Bifora americana (Atrema americanum) |
Prairie Bishop's-weed, Prairie Bishop | Apiaceae (Parsley) | White |
Bignonia capreolata | Crossvine | Bignoniaceae (Bignonia) | Red |
Boerhavia coccinea | Scarlet Spiderling | Nyctaginaceae (Four O'clock) | Pink |
Boerhavia gracillima | Slim-stalk Spiderling | Nyctaginaceae (Four O'clock) | Red |
Borrichia frutescens | Bushy Sea Oxeye, Bushy Seaside Tansy | Asteraceae (Sunflower) | Yellow |
Bouchetia anomala (Bouchetia erecta) |
Painted-tongue | Solonaceae (Nightshade) | White |
Bouteloua curtipendula | Sideoats Grama | Poaceae (Grass) | Green |
Bouteloua dactyloides (Buchloe dactyloides) |
Buffalo Grass | Poaceae (Grass) | White/Green |
Bouvardia ternifolia (Bouvardia glaberrima) |
Firecracker Bush, Scarlet Bouvardia | Rubiaceae (Madder) | Red |
Bradburia pilosa (Chrysopsis pilosa, Heterotheca pilosa) |
Soft Goldenaster | Asteraceae (Sunflower) | Yellow |
Brazoria truncata var. truncata | Rattlesnake Flower | Lamiaceae (Mint) | Pink |
Brickellia cylindraceae | Gravel-bar Brickellbush | Asteraceae (Sunflower) | Yellow |
Brickellia eupatorioides var. chlorolepis (Brickellia chlorolepis, Kuhnia chlorolepis) |
False Boneset | Asteraceae (Sunflower) | Yellow |
Brickellia veronicifolia | Veronicaleaf Brickellbush | Asteraceae (Sunflower) | Yellow |
Buddleja marrubiifolia | Woolly Butterfly-bush | Buddlejaceae (Butterfly-bush) | Orange |
Buglossoides arvensis (Lithospermum arvense) |
Corn Gromwell | Boraginaceae (Forget-Me-Not) | White |
SPECIES | COMMON NAME | FAMILY | COLOR |
Campsis radicans | Trumpet Creeper | Bignoniaceae (Trumpet-creeper) | Red |
Callicarpa americana | American Beautyberry | Lamiaceae (Mint) | White |
Callirhoe involucrata var. involucrata | Winecup, Purple Poppymallow | Malvaceae (Mallow) | Pink |
Callirhoe involucrata var. lineariloba | White Winecup, Slim-lobe Poppymallow | Malvaceae (Mallow) | Pink |
Callirhoe pedata (Callirhoe digitata var. stipulata) |
Palmleaf Poppymallow, Finger Poppymallow | Malvaceae (Mallow) | Pink |
Capsella bursa-pastoris | Shepherd's-purse | Brassicaceae (Mustard) | White |
Capsicum annuum var. glabriusculum | Chili Pequin, Chilipiquin, Bird Pepper | Solanaceae (Nightshade) | White |
Cardiospermum halicacabum | Balloon-vine, Love-in-a-puff | Sapindaceae (Soapberry) | White |
Carpochaete bigelovii | Bigelow's Bristlehead | Asteraceae (Sunflower) | White |
Castilleja citrina (Castilleja purpurea var. citrina) |
Prairie Indian Paintbrush | Orobanchaceae (Broomrape) | Yellow |
Castilleja indivisa | Texas Paintbrush | Orobanchaceae (Broomrape) | Red |
Castilleja integra | Whole-leaf Indian Paintbrush, Squaw Paintbrush | Orobanchaceae (Broomrape) | Red |
Castilleja lanata | Woolly Paintbrush | Orobanchaceae (Broomrape) | Red |
Castilleja lindheimeri (Castilleja purpurea var. lindheimeri) |
Lindheimer's Indian Paintbrush | Orobanchaceae (Broomrape) | Orange |
Castilleja purpurea (Castilleja purpurea var. purpurea) |
Downy Indian Paintbrush | Orobanchaceae (Broomrape) | Pink |
Castilleja sessiliflora | Great Plains Indian Paintbrush, Downy Paintcup | Orobanchaceae (Broomrape) | Yellow |
Cenchrus ciliaris (Pennisetum ciliare) |
Buffelgrass | Poaceae (Grass) | Purple |
Centaurea melitensis | Maltese Star Thistle, Tocalote | Asteraceae (Sunflower) | Yellow |
Centrosema virginianum | Butterfly Pea | Fabaceae (Pea) | Lavender |
Cephalanthus occidentalis | Buttonbush | Rubiaceae (Madder) | White |
Cerastium glomeratum | Sticky Chickweed | Caryophyllaceae (Pink) | White |
Cercis canadensis var. texensis | Texas Redbud | Fabaceae (Pea) | Pink |
Cevallia sinuata | Stinging Serpent, Stinging Cevallia | Loasaceae (Stickleaf) | Yellow |
Chaerophyllum tainturieri | Chervil | Apiaceae (Parsley) | White |
Chaetopappa asteroides | Least Daisy, Arkansas Leastdaisy | Asteraceae (Sunflower) | White |
Chaetopappa bellidifolia | Whiteray Leastdaisy | Asteraceae (Sunflower) | Purple |
Chaetopappa ericoides | Rose Heath, Small-flower Aster | Asteraceae (Sunflower) | White |
Chamaecrista fasciculata | Partridge Pea | Fabaceae (Pea) | Yellow |
Chamaesaracha coniodes | False Nightshade | Solanaceae (Nightshade) | White |
Chamaesaracha sordida | Hairy Five-eyes, Hairy False Nightshade | Solanaceae (Nightshade) | White |
Chamaesaracha villosa | Woolly False Nightshade, Trans-Pecos Five-eyes | Solanaceae (Nightshade) | White |
Chaptalia texana | Silver Puff | Asteraceae (Sunflower) | White |
Chilopsis linearis | Desert Willow | Bignoniaceae (Trumpet-Creeper) | Pink |
Chloracantha spinosa | Spiny Chloracantha, Mexican Devil-weed | Asteraceae (Sunflower) | White |
Chrysactinia mexicana | Damianita | Asteraceae (Sunflower) | Yellow |
Cirsium horridulum | Bristle Thistle, Yellow Thistle | Asteraceae (Sunflower) | Yellow |
Cirsium texanum | Texas Thistle | Asteraceae (Sunflower) | Pink |
Clematis drummondii | Old-man's Beard, Drummond's Clematis | Ranunculaceae (Buttercup) | White |
Clematis pitcheri | Purple Leatherflower, Bluebill | Ranunculaceae (Buttercup) | Purple |
Clematis terniflore (Clematis dioscoriefolia) |
Sweet Autumn Virgin's-bower | Ranunculaceae (Buttercup) | White |
Clematis texensis | Scarlet Leatherflower, Texas Clematis | Ranunculaceae (Buttercup) | Red |
Cleomella longipes | Chiricahua Mountain Stinkweed | Cleomaceae (Cleome) | Yellow |
Cnidoscolus texanus | Texas Bullnettle Mala Mujer |
Euphorbiaceae (Spurge) | White |
Commelina erecta | Dayflower | Commelinaceae (Spiderwort) | Blue |
Conium maculatum | Poison Hemlock | Apiaceae (Parsley) | White |
Conoclinium betonicifolium (Eupatorium betonicifolium) |
Betonyleaf Mistflower | Asteraceae (Sunflower) | Blue |
Conoclinium coelestinum (Eupatorium coelestinum) |
Blue Mistflower | Asteraceae (Sunflower) | Blue |
Conoclinium dissectum (Conoclinium greggii, Eupatorium greggii) |
Palmleaf Thoroughwort, Mistflower | Asteraceae (Sunflower) | Blue |
Convolvulus equitans | Texas Bindweed | Convolvulaceae (Morning Glory) | White |
Cordia boissieri | Texas Olive, Anacahuita, Mexican Olive | Cordiaceae (Cordia) | White |
Coreopsis basalis | Goldenmane Tickseed, Golden-wave | Asteraceae (Sunflower) | Yellow |
Coreopsis lanceolata | Lance-leaf Tickseed, Lance Coreopsis | Asteraceae (Sunflower) | Yellow |
Coreopsis nuecensis | Crown Tickseed, Nueces Coreopsis | Asteraceae (Sunflower) | Yellow |
Cornus drummondii | Roughleaf Dogwood | Cornaceae (Dogwood) | White |
Corydalis curvisiliqua | Curvepod Fumewort, Scrambled Eggs | Papaveraceae (Poppy) | Yellow |
Coryphantha sulcata | Nipple Cactus, Finger Cactus, Pineapple Cactus | Cactaceae (Cactus) | Yellow |
Coryphantha tuberculosa var. tuberculosa (Escobaria tuberculosa, Mammillaria tuberculosa) |
Cob Cactus, White Column Foxtail Cactus | Cactaceae (Cactus) | Pink |
Cosmos sulphureus | Sulphur Cosmos | Asteraceae (Sunflower) | Orange |
Coursetia axillaris | Texas Babybonnets | Fabaceae (Pea) | White |
Crinum bulbispermum | Hardy Swamp Lily | Amaryllidaceae (Amaryllis) | White |
Croptilon divaricatum | Slender Scratch-daisy, Goldenweed | Asteraceae (Sunflower) | Yellow |
Croptilon rigidifolium (Croptilon divaricatum var. hirtellum) |
Stiff-leaf Scratch-daisy | Asteraceae (Sunflower) | Yellow |
Croton glandulosus var. pubentissima | Tropic Croton, Vente Conmigo, Sand Croton | Euphorbiaceae (Spurge) | White |
Croton heptalon | Texas Woolly Croton | Euphorbiaceae (Spurge) | White |
Croton lindheimeri (Croton capitatus var. lindheimeri) |
Hogwort, Lindheimer's Hogwort, Woolly Goatweed | Euphorbiaceae (Spurge) | White |
Croton monanthogynus | One-seed Croton, Prairie Tea | Euphorbiaceae (Spurge) | White |
Croton pottsii var. pottsi | Leatherstem | Euphorbiaceae (Spurge) | White |
Cryptantha crassipes (Oreocarya crassipes) |
Terlingua Creek Catseye, Terlingua Creek Cryptantha | Boraginaceae (Forget-me-not) | White |
Cryptantha crassisepala | Thicksepal Catseye, Thicksepal Cryptantha | Boraginaceae (Forget-me-not) | White |
Cryptantha minima | Little Catseye, Little Cryptantha | Boraginaceae (Forget-me-not) | White |
Cucumis melo | Cantaloupe | Cucurbitaceae (Gourd) | Yellow |
Cucurbita foetidissima | Buffalo Gourd | Cucurbitaceae (Gourd) | Yellow |
Cyclospermum leptophyllum (Apium leptophyllum) |
Marsh Parsley | Apiaceae (Parsley) | White |
Cylindropuntia imbricata var. argentea (Opuntia imbricata var. argentea) |
Tree Cholla, Cane Cholla | Cactaceae (Cactus) | Pink |
Cylindropuntia imbricata var. imbricata (Opuntia imbricata var. imbricata, Opuntia imbricata var. arborescens) |
Tree Cholla, Cane Cholla | Cactaceae (Cactus) | Pink |
Cylindropuntia leptocaulis | Pencil Cactus, Desert Christmas Cactus | Cactaceae (Cactus) | Yellow |
Cyperus echinatus | Globe Flatsedge | Cyperaceae (Sedge) | Green |
Cyperus odoratus | Fragrant Flatsedge, Rusty Flatsedge | Cyperaceae (Sedge) | Green |
Cyperus virens | Green Flatsedge | Cyperaceae (Sedge) | Green |
Cyphomeris gypsophiloides (Boerhavia gypsophiloides) |
Red Cyphomeris | Nyctaginaceae (Four O'clock) | Pink |
SPECIES | COMMON NAME | FAMILY | COLOR |
Dalea aurea | Golden Dalea, Golden Prairie-clover | Fabaceae (Pea) | Yellow |
Dalea emarginata | Wedge-leaf Prairie-clover | Fabaceae (Pea) | Pink |
Dalea enneandra | Nine-anther Prairie-clover, Bigtop Dalea | Fabaceae (Pea) | White |
Dalea formosa | Feather Dalea, Featherplume | Fabaceae (Pea) | Pink |
Dalea frutescens | Black Dalea | Fabaceae (Pea) | Pink |
Dalea neomexicana | Downy Prairie-clover | Fabceae (Pea) | Yellow |
Dalea obovata (Petalostemum obovatum) |
Pussyfoot | Fabaceae (Pea) | White |
Dalea phleoides var. microphylla | Slim-spike Prairie-clover | Fabceae (Pea) | White |
Dalea wrightii | Wright Prairie-clover | Fabceae (Pea) | Yellow |
Dasylirion leiophyllum | Sotol, Green Sotol | Asparagaceae (Asparagus) | Yellow |
Dasyochloa pulchella | Low Woollygrass, Fluffgrass | Poaceae (Grass) | White |
Datura wrightii | Jimson-weed, Sacred Thorn Apple | Solanaceae (Nightshade) | White |
Daucus pusillus | Rattlesnake Weed, American Wild Carrot | Apiaceae (Parsley) | White |
Delphinium carolinianum ssp. vimineum | Blue Larkspur, Pine Woods Larkspur, Carolina Larkspur | Ranunculaceae (Buttercup) | Blue |
Delphinium carolinianum ssp. virescens | Prairie Larkspur, White Larkspur, Carolina Larkspur | Ranunculaceae (Buttercup) | White |
Dermatophyllum secundiflorum (Sophora secundiflora) |
Texas Mountain Laurel, Mescal Bean | Fabaceae (Pea) | Purple |
Descurania pinnata | Tansy Mustard, Western Tansymustard | Brassicaceae (Mustard) | Yellow |
Desmanthus reticulatus | Netleaf Bundleflower | Fabaceae (Pea) | White |
Desmodium ciliare | Hairy Small-leaf Tickclover, Littleaf Tickclover | Fabaceae (Pea) | Pink |
Desmodium glabellum | Dillenius' Ticktrefoil | Fabaceae (Pea) | Pink |
Desmodium incanum (Desmodium canum) |
Creeping Beggarweed, Tickclover | Fabaceae (Pea) | Pink |
Desmodium paniculatum | Panicled Tickclover, Panicled Ticktrefoil, Panicledleaf Ticktrefoil | Fabaceae (Pea) | Pink |
Diaperia prolifera (Evax prolifera) |
Big-head Pygmy-cudweed, Big-head Rabbit-tobacco | Asteraceae (Sunflower) | White |
Diaperia verna (Evax verna) |
Spring Pygmy-cudweed, Spring Rabbit-tobacco | Asteraceae (Sunflower) | White |
Digitaria californica (Trichachne californica) |
Arizona Cottontop | Poaceae (Grass) | White |
Dimorphocarpa candicans (Dithyrea wislizeni var. palmeri) |
Palmer's Spectacle Pod | Brassicaceae (Mustard) | White |
Diodella teres (Diodia teres, Hexasepalum teres) |
Poor Joe, Rough Buttonweed | Rubiceae (Madder) | White |
Diodia virginiana | Virginia Buttonweed | Rubiceae (Madder) | White |
Diospyros texana | Texas Persimmon | Ebenaceae (Ebony) | White |
Dyschoriste schiedeana var. decumbens (Dyschoriste decumbens) |
Spreading Snakeherb | Acanthaceae (Acanthus) | Purple |
Dyssodia papposa | Fetid Marigold, Dogweed | Asteraceae (Sunflower) | Yellow |
SPECIES | COMMON NAME | FAMILY | COLOR |
Echinacea purpurea | Purple Coneflower, Eastern Purple Coneflower | Asteraceae (Sunflower) | Purple |
Echinocactus texensis | Horse Crippler | Cactaceae (Cactus) | Pink |
Echinocereus coccineus var. paucispinus | Claret Cup Cactus, Scarlet Hedgehog Cactus | Cactaceae (Cactus) | Red |
Echinocereus coccineus ssp. roemeri | Claret Cup Cactus, Scarlet Hedgehog Cactus | Cactaceae (Cactus) | Red |
Echinocereus coccineus ssp. transpecosensis | Claret Cup Cactus, Scarlet Hedgehog Cactus | Cactaceae (Cactus) | Red |
Echinocereus dasyacanthus (Echinocereus pectinatus var. neomexicanus) |
Texas Rainbow Cactus, Spiny Hedgehog Cactus | Cactaceae (Cactus) | Yellow |
Echinocereus enneacanthus ssp. enneacanthus | Strawberry Hedgehog Cactus | Cactaceae (Cactus) | Pink |
Echinocereus reichenbachii ssp. caespitosus | Lace Cactus | Cactaceae (Cactus) | Pink |
Echinocereus stramineus | Strawberry Cactus | Cactaceae (Cactus) | Pink |
Echinocereus viridiflorus var. russanthus (Echinocereus russanthus, Echinocereus russanthus ssp. russanthus) |
Rusty Hedgehog Cactus | Cactaceae (Cactus) | Red |
Eclipta prostrata (Eclipta alba) |
False Daisy | Asteraceae (Sunflower) | White |
Elephantopus carolinianus | Carolina Elephant's-foot, Leafy Elephant's-foot | Asteraceae (Sunflower) | Purple |
Engelmannia peristenia (Engelmannia pinnatifida) |
Engelmann’s Daisy | Asteraceae (Sunflower) | Yellow |
Epixiphium wislizeni | Balloonbush, Snapdragon Vine | Plantaginaceae (Plantain) | Blue |
Erigeron annuus | Annual Fleabane, Eastern Daisy Fleabane | Asteraceae (Sunflower) | White |
Erigeron modestus | Plains Fleabane | Asteraceae (Sunflower) | White |
Erigeron philadelphicus | Philadelphia Fleabane | Asteraceae (Sunflower) | White |
Erigeron strigosus | Daisy Fleabane, Prairie Fleabane | Asteraceae (Sunflower) | White |
Eriogonum annuum | Annual Buckwheat, Wild Buckwheat | Polygonaceae (Buckwheat) | White |
Eriogonum jamesii var. undulatum | James' Buckwheat | Polygonaceae (Buckwheat) | White |
Eriogonum longifolium var. longifolium (Eriogonum longifolium var. lindheimeri) |
Longleaf Buckwheat | Polygonaceae (Buckwheat) | White |
Erigonum multiflorum var. riograndis | Rio Grande Buckwheat, Heart-sepal Wild Buckwheat | Polygonaceae (Buckwheat) | White |
Eriogonum wrightii | Shrubby Buckwheat, Wright's Bastardsage | Polygonaceae (Buckwheat) | White |
Erodium cicutarium | Redstem Stork’s Bill | Geraniaceae (Geranium) | Pink |
Erodium texanum | Texas Stork’s Bill | Geraniaceae (Geranium) | Purple |
Eryngium leavenworthii | Eryngo, Leavenworth's Eryngo | Apiaceae (Parsley) | Purple |
Erythrina herbacea | Coralbean, Eastern Coralbean, Redcardinal | Fabaceae (Pea) | Red |
Eschscholzia californica ssp. mexicana (Eschscholzia mexicana) |
Mexican Gold Poppy, California Gold Poppy | Papaveraceae (Poppy) | Yellow |
Eucnide bartonioides | Rock-nettle, Yellow Stingbush | Loasaceae (Stickleaf) | Yellow |
Eupatorium serotinum | White Boneset, Late-flowering Thoroughwort | Asteraceae (Sunflower) | White |
Euphorbia albomarginata | Rattlesnake Weed, Whitemargined Sandmat | Euphorbiaceae (Spurge) | White |
Euphorbia antisyphilitica | Candelilla | Euphorbiaceae (Spurge) | Pink |
Euphorbia corollata | Flowering Spurge | Euphorbiaceae (Spurge) | White |
Euphorbia dentata | Toothed Spurge, Toothed-leaf Poinsettia | Euphorbiaceae (Spurge) | White |
Euphorbia eriantha | Beetle Spurge, Woolly-flower Spurge | Euphorbiaceae (Spurge) | White |
Euphorbia indivisa (Chamaesyce dioica, Euphorbia dioica var. indivisa) |
Royal Sandmat | Euphorbiaceae (Spurge) | White |
Euphorbia marginata | Snow-on-the-mountain | Euphorbiaceae (Spurge) | White |
Eustoma exaltatum (Eustoma grandiflorum Eustoma russellianum) |
Bluebells, Texas Bluebells, Catchfly Prairie Gentian | Gentianaceae (Gentian) | Purple |
Evolvulus alsinoides | Slender Dwarf Morning-glory | Convolvulaceae (Morning Glory) | Blue |
Evolvulus sericeus | Silver Dwarf Morning-glory, White Evolvulus | Convolvulaceae (Morning Glory) | White |
Eysenhardtia texana | Texas Kidneywood, Bee-brush | Fabaceae (Pea) | White |
SPECIES | COMMON NAME | FAMILY | COLOR |
Fallugia paradoxa | Apache Plume | Rosaceae (Rose) | White |
Fouquieria splendens | Ocotillo | Fouquieriaceae (Ocotillo) | Red |
Fraxinus cuspidata | Fragrant Ash | Oleacea (Olive) | White |
Froehlichia gracilis | Slender Snake-cotton | Amaranthacea (Amaranth) | White |
Funastrum cynanchoides var. cynanchoides (Sarcostemma cynanchoides var. cynanchoides) |
Climbing Milkweed, Fringed Twinevine | Amaranthacea (Amaranth) | White |
Gaillardia amblyodon | Red Gaillardia, Maroon Blanketflower | Asteraceae (Sunflower) | >Red |
Gaillardia pinnatifida | Red Dome Blanketflower | Asteraceae (Sunflower) | Yellow |
Gaillardia pulchella | Indian Blanket, Blanketflower | Asteraceae (Sunflower) | Red |
Gaillardia suavis | Perfumeballs, Seet Gaillardia, Pincushion Daisy | Asteraceae (Sunflower) | Orange |
Galium aparine | Stickywilly, Catchweed Bedstraw, Cleavers | Rubiaceae (Madder) | White |
Galphimia angustifolia | Narrowleaf Goldenshower | Malpighiaceae (Barbados-Cherry) | Yellow |
Gelsemium sempervirens | Carolina Jessamine, Evening Trumpetflower | Loganiaceae (Logania) | Yellow |
Geranium carolinianum | Carolina Crane's-bill | Geraniaceae (Geranium) | White |
Geranium dissectum | Cut-leaf Geranium, Cut-leaf Crane's-bill | Geraniaceae (Geranium) | Pink |
Geum canadense | White Avens | Rosaceae (Rose) | White |
Giliastrum incisum (Gilia incisa) |
Cut-leaf Gilia, Split-leaf Gilia | Polemoniaceae (Phlox) | Blue |
Giliastrum rigidulum (Gilia rigidula) |
Blue Gilia, Bluebowls | Polemoniaceae (Phlox) | Blue |
Glandularia bipinnatifida var. bipinnatifida (Verbena bipinnatifida) |
Prairie Verbena, Dakota Mock Vervain | Verbenaceae (Verbena) | Purple |
Glandularia bipinnatifida var. ciliata (Glandularia wrightii) (Verbena wrightii) |
Desert Verbena, Davis Mountain Mock Vervain | Verbenaceae (Verbena) | Purple |
Glandularia pumila (Verbena pumila) |
Low Verbena, Pink Mock Vervain | Verbenaceae (Verbena) | Purple |
Glandularia quadrangulata (Verbena quadrangulata) |
Beaked Mock Vervain | Verbenaceae (Verbena) | White |
Glaucium corniculatum | Blackspot Hornpoppy | Papaveraceae (Poppy) | Red |
Gomphrena nealleyi | Nealley's Globe-amaranth | Amaranthaceae (Amaranth) | White |
Gonolobus suberosus var. granulatus (Matelea gonocarpos) |
Anglepod Milkweed Vine | Apocynaceae (Dogbane) | Green |
Grindelia ciliata (Grindelia papposa Prionopsis ciliata) |
Spanish Gold, Saw-leaf Daisy | Asteraceae (Sunflower) | Yellow |
Grindelia squarrosa var. nuda | Curlycup Gumweed | Asteraceae (Sunflower) | Yellow |
Grusonia aggeria | Clumped Dog Cholla, Jumping Dog Cholla | Cactaceae (Cactus) | Yellow |
Grusonia grahamii | Graham's Dog Cholla | Cactaceae (Cactus) | Yellow |
Guaiacum angustifolium (Porlieria angustifolia) |
Soapbush, Guyacan | Zygophyllaceae (Caltrop) | Purple |
