FAMILY | SCIENTIFIC NAME | COMMON NAME | COLOR |
Acanthaceae (Acanthus) |
Anisacanthus linearis | Big Bend Acanthus, Dwarf Anisacanth, Narrowleaf Desert Honeysuckle | Red |
Anisacanthus quadrifidus var. wrightii | Flame Acanthus, Wright's Desert Honeysuckle, Hummingbird Bush | Red | |
Dyschoriste schiedeana var. decumbens (Dyschoriste decumbens) |
Spreading Snakeherb | Purple | |
Justicia americana | American Water-willow | White | |
Justicia pilosella (Siphonoglossa pilosella) |
Gregg's Tube-tongue, Tube-tongue | Purple | |
Ruellia caroliniensis | Carolina Wild Petunia | Purple | |
Ruellia humilis | Fringeleaf Wild Petunia, Low Ruellia | Purple | |
Ruellia nudiflora | Wild Petunia | Blue | |
Ruellia parryi | Parry's Wild Petunia | Purple | |
Ruellia pedunculata | Stalked Wild Petunia | Purple | |
Stenandrium barbatum | Early Shaggytuft, Shaggy Stenandrium | Pink | |
Adoxaceae (Moschatel) |
Viburnum rufidulum | Rusty Blackhaw, Rusty Viburnum | White |
Amaranthaceae (Amaranth) |
Amaranthus palmeri | Palmer's Amaranth, Carelessweed | White |
Froelichia gracilis | Slender Snake-cotton | White | |
Gomphrena nealleyi | Neally's Globe-amaranth | White | |
Guilleminea densa var. aggregata | Small Matweed | White | |
Iresine heterophylla | Standley's Bloodleaf | White | |
Salsola tragus | Russian Thistle, Tumbleweed | White | |
Tidestromia lanuginosa | Woolly Tidestromia, Honeymat | White | |
Amaryllidaceae (Amaryllis) |
Allium canadense var. canadense | Meadow Garlic | White |
Allium canadense var. fraseri | Fraser Meadow Garlic | White | |
Allium drummondii | Drummond's Onion, Prairie Onion | Pink | |
Crinum bulbispermum | Hardy Swamp Lily | White | |
Hymenocallis liriosme | Spring Spiderlily | White | |
Nothoscordum bivalve | Crow Poison, False Garlic | White | |
Zephyranthes chlorosolen (Cooperia drummondii) |
Evening Rain-lily | White | |
Zephyranthes drummondii (Cooperia pedunculata) |
Hill Country Rain-lily, Prairie Lily | White | |
Anacardiaceae (Sumac) |
Rhus microphylla | Littleleaf Sumac, Desert Sumac | White |
Toxicodendron pubescens (Rhus toxicodendron var. eximia) |
Atlantic Poison Oak, Eastern Poison Oak | White | |
Apiaceae (Parsley) |
Bifora americana (Atrema americanum) |
Prairie Bishop's-weed, Prairie Bishop | White |
Chaerophyllum tainturieri | Chervil | White | |
Conium maculatum | Poison Hemlock | White | |
Cyclospermum leptophyllum (Apium leptophyllum) |
Marsh Parsley | White | |
Daucus pusillus | American Wild Carrot, Rattlesnake Weed | White | |
Eryngium leavenworthii | Eryngo, Leavenworth's Eryngo | Purple | |
Sanicula canadensis | Canadian Black-snakeroot, Canada Sanicle | White | |
Torilis arvensis | Hedge Parsley, Spreading Hedge Parsley | White | |
Trepocarpus aethusae | Whitenymph | White | |
Apocynaceae (Dogbane) |
Amsonia ciliata | Texas Bluestar, Fringed Bluestar | White |
Amsonia longiflora | Tubular Bluestar | White | |
Amsonia palmeri | Palmer's Bluestar | White | |
Asclepias asperula | Antelope Horns | White | |
Asclepias oenotheroides | Zizotes Milkweed | White | |
Funastrum cynanchoides var. cynanchoides (Sarcostemma cynanchoides var. cynanchoides) |
Climbing Milkweed, Fringed Twinevine | White | |
Gonolobus suberosus var. granulatus (Matelea gonocarpos) |
Anglepod Milkweed Vine | Green | |
Matelea reticulata | Green Milkweed Vine, Pearl Milkweed Vine | Green | |
Metastelma barbigerum (Cynachum barbigerum) |
Bearded Swallow-wort | White | |
Aquifoliaceae (Holly) |
Ilex decidua | Possumhaw, Possum Haw | White |
Ilex vomitoria | Yaupon Holly | White | |
Arecaceae (Palm) |
Sabal minor | Palmetto, Dwarf | White |
Araliaceae (Ginseng) |
Hydrocotyle umbellata | Umbrella Pennyroyal, Manyflower Marshpennywort | White |
Asparagaceae (Asparagus) |
Agave havardiana | Century Plant, Havard Agave | Yellow |
Agave lecheguilla Agave lechuguilla |
Lecheguilla | Red | |
Androstephium coeruleum | Blue Funnel-lily | Blue | |
Dasylirion leiophyllum | Green Sotol, Sotol | Yellow | |
Hesperaloe parviflora | Red Yucca, Redflower False Yucca | Red | |
Nolina texana | Texas Beargrass, Texas Sacahuista, Basket Grass, Bunch Grass | White | |
Yucca arkansana | Arkansas Yucca | White | |
Yucca elata | Soaptree Yucca | White | |
Yucca faxonia | Giant Dagger Yucca | White | |
Yucca rupicola | Texas Yucca, Twisted-leaf Yucca | White | |
Yucca thompsoniana | Thompson Yucca, Beaked Yucca | White | |
Yucca treculeana (Yucca torreyi) |
Spanish Dagger Yucca, Don Quixote's Lace | White | |
Asteraceae (Sunflower, Aster) |
Achillea millefolium | Yarrow, Milfoil | White |
Acourtia runcinata | Peonia, Featherleaf Desertpeony | Pink | |
Acourtia wrightii | Pink Perezzia, Brownfoot, Wright's Desertpeony | Pink | |
Ageratina havanensis (Eupatorium havanense) |
Shrubby Boneset, Havana Snakeroot | White | |
Ageratina wrightii (Eupatorium wrightii) |
Wright's Snakeroot, Wright Ageratina | White | |
Amblyolepis setigera | Huisache Daisy | Yellow | |
Ambrosia monogyra (Hymenoclea monogyra) |
Single Whorl Burro-brush | White | |
Ambrosia psilostachya | Cuman Ragweed, Perennial Ragweed | Yellow | |
Amphiachyris amoena (Gutierrezia amoena, Xanthocephalum amoenum) |
Texas Broomweed | Yellow | |
Aphanostephus ramosissimus | Plains Dozedaisy, Plains Lazy Daisy | White | |
Aphanostephus skirrhobasis | Arkansas Dozedaisy, Arkansas Lazy Daisy | White | |
Artemisia ludoviciana | White Sagebrush, Silver Wormwood | Yellow | |
Baccharis halimifolia | Eastern Baccharus, Groundseltree, Consumption-weed | White | |
Baccharis neglecta | Poverty Weed, Rooseveltweed | White | |
Baccharis salicifolia (Baccharis glutinosa) |
Mule-fat | White | |
Bahia absinthifolia | Yerba Raton, Hairy Bahia | Yellow | |
Baileya multiradiata | Desert Marigold | Yellow | |
Berlandiera texana (Belandiera betonicifolia) |
Texas Greeneyes | Yellow | |
Berlandiera lyrata | Lyreleaf Greeneyes | Yellow | |
Bidens bigelovii | Bigelow's Beggarticks | White | |
Bidens frondosa | Devil's Beggarticks | Yellow | |
Bidens laevis | Smooth Beggarticks | Yellow | |
Borrichia frutescens | Bushy Sea Ox-eye, Bushy Seaside Tansy | Yellow | |
Bradburia pilosa (Chrysopsis pilosa, Heterotheca pilosa) |
Soft Goldenaster | Yellow | |
Brickellia cylindracea | Gravel-bar Brickellbush | Yellow | |
Brickellia eupatorioides var. chlorolepis (Brickellia chlorolepis, Kuhnia chlorolepis) |
False Boneset | Yellow | |
Brickellia veronicifolia | Veronicaleaf Brickellbush | Yellow | |
Carphochaete bigelovii | Bigelow's Bristlehead | White | |
Centaurea melitensis | Maltese Star Thistle, Tocalote | Yellow | |
Chaetopappa asteroides | Least Daisy, Arkansas Leastdaisy | White | |
Chaetopappa bellidifolia | Whiteray Leastdaisy | Purple | |
Chaetopappa ericoides | Rose Heath, Small-flower Aster | White | |
Chaptalia texana | Silver Puff | White | |
Chloracantha spinosa | Spiny Chloracantha, Mexican Devil-weed | White | |
Chrysactinia mexicana | Damianita | Yellow | |
Cirsium horridulum | Bristle Thistle, Yellow Thistle | Yellow | |
Cirsium texanum | Texas Thistle | Pink | |
Conoclinium betonicifolium (Eupatorium betonicifolium) |
Betonyleaf Mistflower | Blue | |
Conoclinium coelestinum (Eupatorium coelestinum) |
Blue Mistflower | Blue | |
Conoclinium dissectum (Conoclinium greggii, Eupatorium greggii) |
Palmleaf Thoroughwort, Mistflower | Blue | |
Coreopsis basalis | Goldenmane Tickseed, Golden-wave | Yellow | |
Coreopsis lanceolata | Lance-leaf Tickseed, Lance Coreopsis | Yellow | |
Coreopsis nuecensis | Crown Tickseed, Nueces Coreopsis | Yellow | |
Cosmos sulphureus | Sulphur Cosmos | Orange | |
Croptilon divaricatum | Slender Scratch-daisy, Goldenweed | Yellow | |
Croptilon rigidifolium (Croptilon divaricatum var. hirtellum) |
Stiff-leaf Scratch-daisy | Yellow | |
Diaperia prolifera (Evax prolifera) |
Big-head Pygmy-cudweed, Big-head Rabbit-tobacco | White | |
Diaperia verna (Evax verna) |
Spring Pygmy-cudweed, Spring Rabbit-tobacco | White | |
Dyssodia papposa | Fetid Marigold, Dogweed | Yellow | |
Eclipta prostrata (Eclipta alba) |
False Daisy | White | |
Echinacea purpurea | Purple Coneflower, Eastern Purple Coneflower | Purple | |
Elephantopus carolinianus | Carolina Elephant's-foot, Leafy Elephant's-foot | Purple | |
Engelmannia peristenia (Engelmannia pinnatifida) |
Engelmann's Daisy | Yellow | |
Erigeron annuus | Annual Fleabane, Eastern Daisy Fleabane | White | |
Erigeron modestus | Plains Fleabane | White | |
Erigeron philadelphicus | Philadelphia Fleabane | White | |
Erigeron strigosus | Daisy Fleabane, Prairie Fleabane | White | |
Eupatorium serotinum | White Boneset, Late-flowering Thoroughwort | White | |
Gaillardia amblyodon | Red Gaillardia, Maroon Blanketflower | Red | |
Gaillardia pinnatifida | Red Dome Blanketflower | Yellow | |
Gaillardia pulchella | Blanketflower, Indian Blanket | Red | |
Gaillardia suavis | Perfumeballs, Sweet Gaillardia, Pincusion Daisy | Orange | |
Grindelia ciliata (Grindelia papposa Prionopsis ciliata) |
Spanish Gold, Saw-leaf Daisy | Yellow | |
Grindelia squarrosa var. nuda | Curlycup Gumweed | Yellow | |
Gutierrezia microcephala (Xanthocephalum microcephalum) |
Threadleaf Snakeweed, Smallhead Snakeweed | Yellow | |
Gutierrezia sarothrae (Xanthocephalum sarothrae) |
Broom Snakeweed | Yellow | |
Gymnosperma glutinosum (Xanthocephalum glutinosum) |
Tatalencho, Gumhead | Yellow | |
Haploesthes greggii var. texana | Texas False Broomweed | Yellow | |
Hedypnois cretica | Cretanweed | Yellow | |
Helenium amarum var. amarum | Yellow Sneezeweed, Bitterweed | Yellow | |
Helenium amarum var. badium | Yellow Sneezeweed, Bitterweed | Yellow | |
Helenium elegans | Pretty Sneezeweed | Yellow | |
Helianthus angustifolius | Swamp Sunflower, Narrowleaf Sunflower | Yellow | |
Helianthus annuus | Sunflower, Common Sunflower | Yellow | |
Helianthus argophyllus | Silver-leaf Sunflower | Yellow | |
Helianthus ciliaris | Texas Blueweed | Yellow | |
Helianthus maximiliani | Maximilian Sunflower | Yellow | |
Heliomeris longifolia var. annua | Longleaf False Goldeneye | Yellow | |
Heterotheca canascens | Gray Goldenaster | Yellow | |
Heterotheca stenophylla | Sticky Granite-daisy, Stiffleaf False Goldenaster | Yellow | |
Heterotheca subaxillaris (Heterotheca latifolia) |
Camphorweed, Goldenaster | Yellow | |
Hymenopappus artemisiifolius | Old Plainsman | White | |
Hymenopappus scabiosaeus var. corymbosus | Carolina Woollywhite | White | |
Hymenopappus tenuifolius | Chalk Hill Woollywhite | White | |
Hypochaeris glabra | Smooth Cat's-ear | Yellow | |
Ionactis linariifolia | Flaxleaf Whitetop Aster | Purple | |
Iva annua | Annual Marsh Elder, Sumpweed | Green | |
Isocoma pluriflora (Isocoma wrightii) |
Southern Goldenbush, Southern Jimmyweed | Yellow | |
Krigia caespitosa (Krigia oppositifolia) |
Dwarf Dandelion, Weedy Dwarfdandelion | Yellow | |
Lactuca ludoviciana | Wild Lettuce, Louisiana Lettuce | Pink | |
Lactuca serriola | Prickly Lettuce | Yellow | |
Leucanthemum vulgare | Oxeye Daisy | White | |
Liatris acidota | Sharp Gayfeather, Sharp Blazing Star | Purple | |
Liatris aspera | Rough Gayfeather, Tall Blazing Star | Purple | |
Liatris cymosa | Branched Gayfeather, Aggie-land Gayfeather, Branched Blazing Star | Purple | |
Liatris elegans | Pinkscale Gayfeather, Pinkscale Blazing Star | Purple | |
Liatris punctata (Liatris mucronata) |
Dotted Gayfeather, Dotted Blazing Star | Purple | |
Lindheimera texana | Texas Star, Texas Yellowstar | Yellow | |
Lygodesmia texana | Skeleton Plant | Purple | |
Machaeranthera tanacetifolia | Tansy-leaf Aster, Tahoka Daisy | Purple | |
Marshallia caespitosa | Barbara's Buttons, Puff Balls | White | |
Melampodium leucanthum | Blackfoot Daisy, Plains Blackfoot | White | |
Mikania scandens | Climbing Hempweed | White | |
Melampodium leucanthum | Blackfoot Daisy, Plains Blackfoot | White | |
Nicolletia edwardsii | Hole-in-the-sand Plant | White | |
Packera millelobata (Senecio millelobatus) |
Uinta Ragwort | Yellow | |
Packera obovata (Senecio obovatus) |
Golden Groundsel, Round-leaf Groundsel | Yellow | |
Packera tampicana (Senecio tampicanus, Senecio imparipinnatus) |
Great Plains Ragwort, Butterweed, Cut-leaf Groundsel | Yellow | |
Palafoxia callosa | Small Palafox | Pink | |
Palafoxia hookeriana | Sand Palafox | Pink | |
Parthenium confertum | Lyreleaf Parthenium, Gray's Feverfew | White | |
Parthenium hysterophorus | Santa Maria Feverfew, False Ragweed | White | |
Parthenium incanum | Mariola | White | |
Pectis angustifolia | Lemonscent | Yellow | |
Perityle parryi | Heartleaf Rockdaisy, Parry's Rockdaisy | Yellow | |
Perityle vaseyi | Margined Rockdaisy | Yellow | |
Pinaropappus roseus | White Rock-lettuce, White Dandelion | White | |
Pityopsis graminifolia var. latifolia | Narrowleaf Silkgrass | Yellow | |
Plectocephalus americanus (Centaurea americana) |
American Basketflower, American Star Thistle | Purple | |
Pluchea odorata | Sweetscent, Marsh Fleabane | Pink | |
Porophyllum scoparium | Shrubby Poreleaf, Trans-Pecos Poreleaf | Yellow | |
Psathyrotopis scaposa | Naked Turtleback, Naked Brittlestem | White | |
Pseudognaphalium canescens | Wright's Cudweed | White | |
Pseudognaphalium jaliscense | Jalisco Rabbit-tobacco | White | |
Pseudognaphalium obtusifolium | Rabbit-tobacco, Sweet Everlasting | White | |
Psilactis asteroides (Machaeranthera boltoniae) |
New Mexico Tansyaster | Purple | |
Psilostrophe tagetina | Woolly Paperflower | Yellow | |
Psilostrophe villosa (Psilostrophe tagetina var. cerifera) |
Woolly Paperflower, Plains Paperflower | Yellow | |
Pyrrhopappus carolinianus | Carolina False Dandelion, Carolina Desert Chicory | Yellow | |
Pyrrhopappus pauciflorus (Pyrrhopappus multicaulis) |
Texas Dandelion | Yellow | |
Ratibida columnifera (Ratibida columnaris) |
Mexican Hat, Prairie Coneflower | Yellow | |
Rudbeckia hirta | Brown-eyed Susan, Black-eyed Susan | Yellow | |
Rudbeckia maxima | Giant Coneflower, Great Coneflower | Yellow | |
Senecio ampullaceus | Texas Groundsel, Texas Ragwort | Yellow | |
Silphium asteriscus var. asteriscus | Starry Rosinweed | Yellow | |
Silphium radula var. radula (Silphium simpsonii var. wrightii, Silphium reverchonii) |
Rough Rosinweed, Simpson's Rosinweed, Reverchon's Rosinweed | Yellow | |
Solidago altissima | Tall Goldenrod | Yellow | |
Solidago nemoralis | Gray Goldenrod, Prairie Goldenrod | Yellow | |
Solidago petiolaris | Downy Goldenrod, Downy Ragged Goldenrod | Yellow | |
Solidago radula | Western Rough Goldenrod | Yellow | |
Sonchus asper | Spiny Sow-thistle | Yellow | |
Stephanomeria pauciflore | Brown-plume Wirelettuce, Few-flower Wirelettuce | Pink | |
Symphyotrichum drummondii var. texanum (Aster texanus) |
Texas Aster, Drummond's Aster | White | |
Symphyotrichum dumosum var. dumosum (Aster dumosus var. dumosus) |
Rice Button Aster | White | |
Symphyotrichum ericoides var. ericoides (Aster ericoides) |
White Heath Aster | White | |
Symphyotrichum lanceolatum ssp. lanceolatum (Aster lanceolatus ssp. lanceolatus) |
White Panicle Aster | White | |
Symphyotrichum oblongifolium (Aster oblongifolius) |
Aromatic Aster | Purple | |
Symphyotrichum patens var. patens (Aster patens) |
Late Purple Aster | Purple | |
Symphyotrichum pratense (Aster pratensis) |
Barrens Silky Aster, Meadow Aster | Purple | |
Symphyotrichum subulatum var. ligulatum (Symphyotrichum divaricatum, Aster subulatus) |
Southern Annual Saltmarsh Aster, Hierba del Marrano | White | |
Tetragonotheca texana | Squarebud Daisy, Nerve-ray | Yellow | |
Tetraneuris linearifolia var. linearifolia (Hymenoxys linearifolia) |
Fine-leaf Four-nerved Daisy, Slender-leaf Bitterweed | Yellow | |
Tetraneuris scaposa var. scaposa (Hymenoxys scaposa) |
Four-nerved Daisy, Plains Yellow Daisy, Bitterweed, Slender-stem Bitterweed | Yellow | |
Thelesperma filifolium | Greenthread | Yellow | |
Thelesperma megapotamicum | Hopi Tea Greenthread | Yellow | |
Thelesperma simplicifolium | Edwards Plateau Greenthread, Navajo Tea | Yellow | |
Thymophylla acerosa (Dyssodia acerosa) |
Pricklyleaf Dogweed, Texas Dogweed | Yellow | |
Thymophylla pentachaeta (Dyssodia pentachaeta) |
Common Dogweed, Five-needle Pricklyleaf, Parralena | Yellow | |
Tragopogon dubius | Yellow Salsify, Goatsbeard | Yellow | |
Trixis californica | American Threefold | Yellow | |
Verbesina encelioides | Golden Crownbeard, Cowpen Daisy | Yellow | |
Verbesina virginica | Frostweed, White Crownbeard | White | |
Vernonia lindheimeri | Woolly Ironweed, Lindheimer's Ironweed | Purple | |
Viguiera dentata | Sunflower Goldeneye | Yellow | |
Viguiera stenoloba | Skeleton-leaf Goldeneye, Resinweed | Yellow | |
Wedelia acapulcensis var. hispida (Zexmenia hispida, Wedelia hispida) |
Hairy Wedelia, Zexmenia | Yellow | |
Xanthisma spinulosum var. chihuahuanum (Machaeranthera pinnatifida var. chihuahuana) |
Chihuahua Tansyaster | Yellow | |
Xanthisma spinulosum var. spinulosum (Machaeranthera texensis) |
Lacy Tansyaster, Spiny Goldenweed | Yellow | |
Xanthisma texanum var. drummondii | Drummond's Sleepy-daisy | Yellow | |
Xylorhiza wrightii (Machaeranthera wrightii) |
Terlingua Aster, Big Bend Woodyaster | Blue | |
Youngia japonica | Oriental False Hawksbeard | Yellow | |
Zinnia acerosa | Desert Zinnia, Dwarf Zinnia | White | |
Zinnia anomala | Short-ray Zinnia | Orange | |
Zinnia grandiflora | Texas Zinnia, Plains Zinnia | Yellow |
FAMILY | SCIENTIFIC NAME | COMMON NAME | COLOR |
Berberidaceae (Barberry) |
Berberis trifoliolata (Mahonia trifoliolata) |
Agarita | Yellow |
Nandina domestica | Heavenly Bamboo, Sacred Bamboo | White | |
Bignoniacea (Trumpet-creeper) |
Bignonia capreolata | Crossvine | Red |
Campsis radicans | Trumpet Creeper | Red | |
Chilopsis linearis | Desert Willow | Pink/Lavender | |
Tecoma stans | Esperanza, Yellow Bells | Yellow | |
Boraginaceae (Forget-me-not) |
Buglossoides arvensis (Lithospermum arvense) |
Corn Gromwell | White |
Cryptantha crassipes (Oreocarya crassipes) |
Terlingua Creek Catseye, Terlingua Creek Cryptantha | White | |
Cryptantha crassisepala | Thicksepal Catseye, Thicksepal Cryptantha | White | |
Cryptantha minima | Little Catseye, Little Cryptantha | White | |
Heliotropium curassavicum | Seaside Heliotrope, Salt Heliotrope | White | |
Heliotropium indicum | Indian Heliotrope | Purple | |
Heliotropium procumbens (Euploca procumbens) |
Four-spike Heliotrope | White | |
Heliotropium tenellum | White Heliotrope, Pasture Heliotrope | White | |
Lithospermum incisum | Fringed Puccoon | Yellow | |
Lithospermum matamorense | Rough Stoneseed, Rough Gromwell | White | |
Nama dichotoma (Nama dichotomum) |
Wishbone Fiddleleaf | Purple | |
Nama havardii | Havard Nama, Havard Fiddleleaf | Pink | |
Nama hispida (Nama hispidum) |
Sand Bells, Bristly Nama | Pink/Purple | |
Nama torynophyllum (Nama torynophylla) |
Mat Nama | Pink | |
Omphalodes aliena | Mexican Navelwort, Mexican Navelseed | Blue | |
Onosmodium bejariense (Onosmodium molle) |
False Gromwell, Soft-hair Marbleseed | White | |
Tiquilia greggii (Coldenia greggii) |
Plumed Crinklemat | Pink | |
Tiquilia hispidissima (Coldenia hispidissima) |
Hairy Crinklemat | Pink | |
Tiquilia mexicana (Coldenia mexicana) |
Mexican Crinklemat | Pink/White/Lavender | |
Brassicaceae (Mustard) |
Capsella bursa-pastoris | Shepherd's-purse | White |
Descurainia pinnata | Tansy Mustard, Western Tansymustard | Yellow | |
Dimorphocarpa candicans (Dithyrea wislizeni var. palmeri) |
Palmer's Spectacle Pod | White | |
Hesperidanthus linearifolius | Slimleaf Plainsmustard | Purple | |
Lepidium densiflorum | Common Peppergrass, Pepperweed | White | |
Lepidium virginicum | Peppergrass, Virginia Pepperweed | White | |
Nerisyrenia camporum | Bicolor Mustard, Mesa Greggia | Yellow | |
Physaria argyraea ssp. argyraea (Lesquerella argyraea) |
Silver Bladderpod | Yellow | |
Physaria densiflora (Lesquerella densiflora) |
Dense-flower Bladderpod, Low Bladderpod | Yellow | |
Physaria gordonii (Lesquerella gordonii) |
Gordon's Bladderpod | Yellow | |
Physaria purpurea (Lesquerella purpurea) |
White Bladderpod, Rose Bladderpod | White | |
Physaria gracilis (Lesquerella gracilis) |
Cloth-of-gold, Spreading Bladderpod | Yellow | |
Physaria recurvata (Lesquerella recurvata) |
Gaslight Bladderpod | Yellow | |
Rapistrum rugosum | Bastard Cabbage | Yellow | |
Streptanthus petiolaris | Brazos Rockcress, Brazos Jewelflower | White | |
Bromeliaceae (Bromeliad) |
Hechtia texensis | Texas False Agave, Guapilla | White |
Buddlejaceae (Butterfly-bush) |
Buddleja marrubiifolia | Woolly Butterfly-bush | Orange |
FAMILY | SCIENTIFIC NAME | COMMON NAME | COLOR |
Cactaceae (Cactus) |
Ariocarpus fissuratus var. fissuratus (Mammillaria fissurata) |
Living Rock Cactus, Chautle Living-rock | Pink |
Coryphantha sulcata | Nipple Cactus, Finger Cactus, Pinapple Cactus | Yellow | |
Coryphantha tuberculosa var. tuberculosa (Mammillaria tuberculosa) |
Cob Cactus, White Column Foxtail Cactus | Pink | |
Cylindropuntia imbricata var. argentea (Opuntia imbricata var. argentea) |
Big Bend Cholla | Pink | |
Cylindropuntia imbricata var. imbricata (Opuntia imbricata var. imbricata, Opuntia imbricata var. arborescens) |
Tree Cholla, Cane Cholla | Pink | |
Cylindropuntia leptocaulis | Pencil Cactus, Desert Christmas Cactus | Yellow | |
Echinocactus texensis | Horse Crippler | Pink | |
Echinocereus coccineus var. paucispinus | Claret Cup Cactus, Scarlet Hedgehog Cactus | Red | |
Echinocereus coccineus ssp. roemeri | Claret Cup Cactus, Scarlet Hedgehog Cactus | Red | |
Echinocereus coccineus ssp. transpecosensis | Claret Cup Cactus, Scarlet Hedgehog Cactus | Red | |
Echinocereus dasyacanthus (Echinocereus pectinatus var. neomexicanus) |
Texas Rainbow Cactus, Spiny Hedgehog Cactus | Yellow | |
Echinocereus enneacanthus ssp. enneacanthus | Strawberry Hedgehog Cactus | Pink | |
Echinocereus reichenbachii ssp. caespitosus | Lace Cactus | Pink | |
Echinocereus stramineus | Strawberry Cactus | Pink | |
Echinocereus viridiflorus var. russanthus (Echinocereus russanthus, Echinocereus russanthus ssp. russanthus) |
Rusty Hedgehog Cactus | Red | |
Grusonia aggeria | Clumped Dog Colla, Jumping Dog Cholla | Yellow | |
Grusonia grahamii | Graham's Dog Cholla | Yellow | |
Opuntia azurea var. parva | Big Bend Purplish Prickly Pear | Yellow | |
Opuntia dulcis (Opuntia engelmanni var. dulcis, Opuntia lindheimeri var. dulcis) |
Sweet Prickly Pear | Yellow | |
Opuntia engelmannii var. engelmannii | Engelmann's Prickly Pear, Cactus Apple | Yellow | |
Opuntia engelmannii var. lindheimeri (Opuntia lindheimeri) |
Texas Prickly Pear | Yellow | |
Opuntia macrorhiza | Plains Prickly Pear, Twist-spine Prickly Pear | Yellow | |
Opuntia phaeacantha | Tulip Prickly Pear | Yellow | |
Opuntia rufida | Blind Prickly Pear | Yellow | |
Opuntia spinosibacca | Spiny-fruited Prickly Pear | Yellow | |
Thelocactus bicolor ssp. bicolor | Glory of Texas | Pink | |
Thelocactus setispinus (Hamatocactus bicolor, Ferocactus setispinus, Echinocactus setispinus) |
Fishhook Cactus, Miniature Barrel Cactus, Twisted-rib Cactus | Yellow | |
Campanulaceae (Bellflower) |
Lobelia berlandieri | Berlandier's Lobelia | Blue |
Lobelia cardinalis | Cardinalflower | Red | |
Lobelia reverchonii (Lobelia puberula var. pauciflora) |
Downy Lobelia, Reverchon's Lobelia | Blue | |
Triodanis perfoliata ssp. perfoliata | Clasping-leaf Venus Looking-glass | Purple | |
Caprifoliaceae (Honeysuckle) | Lonicera japonica | Japanese Honeysuckle | White |
Lonicera sempervirens | Coral Honeysuckle, Trumpet Honeysuckle | Red | |
Carophyllaceae (Pink) |
Cerastium glomeratum | Sticky Chickweed | White |
Minuartia drummondii (Arenaria drummondii Mononeuria nuttallii) |
Drummond's Stichwort, Sandwort | White | |
Minuartia muscorum (Arenaria patula var. robusta Mononeuria muscorum) |
Dixie Stichwort | White | |
Paronychia jamesii | James' Nailwort | Yellow | |
Petrorhagia dubia | Hairy Pink | Pink | |
Silene antirrhina | Sleepy Catchfly, Sleepy Silene | Pink | |
Silene gallica | Windmill Catchfly | Pink | |
Silene laciniata | Cardinal Catchfly | Red | |
Cistaceae (Rock-rose) |
Helianthemum georgianum (Crocanthemum georgianum) |
Rockrose, Georgia Frostweed | Yellow |
Lechea tenuifolia | Narrow-leaf Pinweed | Red | |
Cleomaceae (Cleome) |
Cleomella longipes | Chiricahua Mountain Stinkweed | Yellow |
Polanisia dodecandra | Clammyweed, Redwhisker Clammyweed | White | |
Polanisia uniglandulosa | Mexican Clammyweed | White | |
Commelinaceae (Spiderwort) |
Commelina erecta | Dayflower | Blue |
Tinantia anomala | False Dayflower | Blue | |
Tradescantia gigantea | Giant Spiderwort | Blue/Purple | |
Tradescantia hirsutiflora | Hairy-flower Spiderwort | Blue/Purple | |
Tradescantia humilis | Texas Spiderwort | Blue/Purple | |
Tradescantia occidentalis | Prairie Spiderwort | Blue/Purple | |
Tradescantia pedicellata | Granite Spiderwort, Edwards Plateau Spiderwort | Blue/Purple | |
Tradescantia subacaulis (Tradescantia texana) |
Stemless Spiderwort | Blue/Purple | |
Convolvulaceae (Morning Glory) |
Convolvulus equitans | Texas Bindweed | White |
Evolvulus alsinoides | Slender Dwarf Morning-glory | Blue | |
Evolvulus sericeus | Silver Dwarf Morning-glory, White Evolvulus | White | |
Ipomoea cordatotriloba (Ipomoea trichocarpa) |
Tievine, Purple Bindweed | Purple | |
Ipomoea cristulata | Trans-Pecos Morning-glory | Red | |
Ipomoea lindheimeri | Lindheimer's Morning-glory | Purple | |
Cornaceae (Dogwood) |
Cornus drummondii | Roughleaf Dogwood | White |
Cordiaceae (Cordia) |
Cordia boissieri | Texas Olive, Anacahuita, Mexican Olive | White |
Crassulaceae (Stonecrop) |
Sedum nuttallii (Sedum nuttallianum) |
Yellow Stonecrop | Yellow |
Cucurbitaceae (Gourd) |
Cucumis melo | Cantaloupe | Yellow |
Cucurbita foetidissima | Buffalo Gourd | Yellow | |
Ibervillea lindheimeri | Lindheimer's Globeberry, Balsamgourd | Yellow | |
Cyperaceae (Sedge) |
Cyperus echinatus | Globe Flatsedge | Green |
Cyperus odoratus | Fragrant Flatsedge, Rusty Flatsedge | Green | |
Cyperus virens | Green Flatsedge | Green | |
Rhynchospora colorata (Dichromena colorata) |
White-top Sedge, Starrush Whitetop, Narrow-leaf Whitetop | White |
FAMILY | SCIENTIFIC NAME | COMMON NAME | COLOR |
Ebenaceae (Ebony) |
Diospyros texana | Texas Persimmon | White |
Ericaceae (Heath) |
Arbutus xalapensis | Texas Madrone | White |
Vaccinium arboreum | Farkleberry, Sparkleberry | White | |
Euphorbiaceae (Spurge) |
Acalypha phleoides (Acalypha lindheimeri) |
Shrubby Copperleaf | Red/Green |
Cnidoscolus texanus | Texas Bullnettle, Mala Mujer | White | |
Croton glandulosus var. pubentissima | Tropic Croton, Vente Conmigo, Sand Croton | White | |
